Toshiba VRF sistemi
Spoljne jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
MCY-MHP0404HS-E | 12.1 kW 41300 BTU Inverter | na upit | |
MCY-MHP0404HS8-E | 12.1 kW 41300 BTU Inverter | na upit | |
MCY-MHP0504HS-E | 14 kW 47800 BTU Inverter | na upit | |
MCY-MHP0504HS8-E | 14 kW 47800 BTU Inverter | na upit | |
MCY-MHP0604HS-E | 15.5 kW 52900 BTU Inverter | na upit | |
MCY-MHP0604HS8-E | 15.5 kW 52900 BTU Inverter | na upit | |
MMY-MUP0801HT8P-E | 22.4 kW 76500 BTU Inverter | na upit | |
MCY-MHP0806HS8-E | 22.4 kW 76500 BTU Inverter | na upit | |
MMY-MUP0801HT8JP-E | 22.4 kW 76500 BTU Inverter | na upit | |
MMY-MAP0806HT8P-E | 22.4 kW 76500 BTU Inverter | na upit | |
MMY-MAP0806FT8P-E | 22.4 kW 76500 BTU Inverter | na upit | |
MMY-MAP1006HT8P-E | 28 kW 95600 BTU Inverter | na upit | |
MMY-MAP1006FT8P-E | 28 kW 95600 BTU Inverter | na upit | |
MCY-MHP1006HS8-E | 28 kW 95600 BTU Inverter | na upit | |
MMY-MUP1001HT8P-E | 28 kW 95600 BTU Inverter | na upit | |
MMY-MUP1001HT8JP-E | 28 kW 95600 BTU Inverter | na upit | |
MMY-MUP1201HT8P-E | 33.5 kW 114400 BTU Inverter | na upit | |
MMY-MUP1201HT8JP-E | 33.5 kW 114400 BTU Inverter | na upit | |
MMY-MAP1206HT8P-E | 33.5 kW 114400 BTU Inverter | na upit | |
MMY-MAP1206FT8P-E | 33.5 kW 114400 BTU Inverter | na upit | |
MMY-MUP1401HT8P-E | 40 kW 136600 BTU Inverter | na upit | |
MMY-MAP1406HT8P-E | 40 kW 136600 BTU Inverter | na upit | |
MMY-MAP1406FT8P-E | 40 kW 136600 BTU Inverter | na upit | |
MMY-MUP1401HT8JP-E | 40 kW 136600 BTU Inverter | na upit | |
MMY-MUP1601HT8P-E | 45 kW 153600 BTU Inverter | na upit | |
MMY-MAP1606HT8P-E | 45 kW 153600 BTU Inverter | na upit | |
MMY-MAP1606FT8P-E | 45 kW 153600 BTU Inverter | na upit | |
MMY-MUP1601HT8JP-E | 45 kW 153600 BTU Inverter | na upit | |
MMY-MUP1801HT8P-E | 50.4 kW 172100 BTU Inverter | na upit | |
MMY-MAP1806FT8P-E | 50.4 kW 172100 BTU Inverter | na upit | |
MMY-MUP1801HT8JP-E | 50.4 kW 172100 BTU Inverter | na upit | |
MMY-MAP1806HT8P-E | 50.4 kW 172100 BTU Inverter | na upit | |
MMY-MUP2001HT8P-E | 56 kW 191200 BTU Inverter | na upit | |
MMY-MAP2006HT8P-E | 56 kW 191200 BTU Inverter | na upit | |
MMY-MUP2001HT8JP-E | 56 kW 191200 BTU Inverter | na upit | |
MMY-MAP2006FT8P-E | 56 kW 191200 BTU Inverter | na upit | |
MMY-MUP2201HT8P-E | 61.5 kW 210000 BTU Inverter | na upit | |
MMY-MAP2206HT8P-E | 61.5 kW 210000 BTU Inverter | na upit | |
MMY-MUP2201HT8JP-E | 61.5 kW 210000 BTU Inverter | na upit | |
MMY-MUP2401HT8P-E | 67 kW 228700 BTU Inverter | na upit | |
MMY-MUP2401HT8JP-E | 67 kW 228700 BTU Inverter | na upit |
Zidne unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
MMK-AP0057HP-E | 1.7 kW 5000 BTU | na upit | |
MMK-UP0051HP-E | 1.7 kW 5000 BTU | na upit | |
MMK-UP0051HPL-E | 1.7 kW 5000 BTU | na upit | |
MMK-UP0071HP-E | 2.2 kW 7000 BTU | na upit | |
MMK-UP0071HPL-E | 2.2 kW 7000 BTU | na upit | |
MMK-UP0091HP-E | 2.8 kW 9000 BTU | na upit | |
MMK-AP0093H1 | 2.8 kW 9000 BTU | na upit | |
MMK-UP0091HPL-E | 2.8 kW 9000 BTU | na upit | |
MMK-AP0123H1 | 3.6 kW 12000 BTU | na upit | |
MMK-UP0121HP-E | 3.6 kW 12000 BTU | na upit | |
MMK-AP0127HP-E | 3.6 kW 12000 BTU | na upit | |
MMK-UP0121HPL-E | 3.6 kW 12000 BTU | na upit | |
MMK-AP0157HP-E | 4.5 kW 14000 BTU | na upit | |
MMK-UP0151HP-E | 4.5 kW 14000 BTU | na upit | |
MMK-UP0151HPL-E | 4.5 kW 14000 BTU | na upit | |
MMK-UP0181HP-E | 5.6 kW 18000 BTU | na upit | |
MMK-UP0181HPL-E | 5.6 kW 18000 BTU | na upit | |
MMK-AP0243H1 | 7.1 kW 24000 BTU | na upit | |
MMK-UP0241HP-E | 7.1 kW 24000 BTU | na upit | |
MMK-UP0241HPL-E | 7.1 kW 24000 BTU | na upit | |
MMK-UP0271HP-E | 8 kW 28000 BTU | na upit | |
MMK-UP0301HP-E | 9 kW 28000 BTU | na upit | |
MMK-UP0361HP-E | 10 kW 36000 BTU | na upit |
Kasetne unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
MMU-UP0031YHP-E | 0.9 kW 3100 BTU Inverter | na upit | |
MMU-AP0057MH-E | 1.7 kW 5000 BTU Inverter | na upit | |
MMU-UP0051YHP-E | 1.7 kW 5000 BTU Inverter | na upit | |
MMU-UP0051MH-E | 1.7 kW 5000 BTU | na upit | |
MMU-UP0071YHP-E | 2.2 kW 7000 BTU Inverter | na upit | |
MMU-UP0071WH-E | 2.2 kW 7000 BTU Inverter | na upit | |
MMU-UP0071MH-E | 2.2 kW 7000 BTU | na upit | |
MMU-UP0091YHP-E | 2.8 kW 9000 BTU Inverter | na upit | |
MMU-UP0091H-E | 2.8 kW 9000 BTU Inverter | na upit | |
MMU-UP0091WH-E | 2.8 kW 9000 BTU Inverter | na upit | |
MMU-UP0091MH-E | 2.8 kW 9000 BTU | na upit | |
MMU-UP0091HP-E | 2.8 kW 9000 BTU Inverter | na upit | |
MMU-UP0121HP-E | 3.6 kW 12000 BTU Inverter | na upit | |
MMU-UP0121YHP-E | 3.6 kW 12000 BTU Inverter | na upit | |
MMU-UP0121H-E | 3.6 kW 12000 BTU Inverter | na upit | |
MMU-UP0121WH-E | 3.6 kW 12000 BTU Inverter | na upit | |
MMU-UP0121MH-E | 3.6 kW 12000 BTU | na upit | |
MMU-UP0151H-E | 4.5 kW 14000 BTU Inverter | na upit | |
MMU-UP0151WH-E | 4.5 kW 14000 BTU Inverter | na upit | |
MMU-UP0151SH-E | 4.5 kW 14000 BTU Inverter | na upit | |
MMU-UP0151MH-E | 4.5 kW 14000 BTU | na upit | |
MMU-UP0151HP-E | 4.5 kW 14000 BTU Inverter | na upit | |
MMU-UP0181HP-E | 5.6 kW 18000 BTU | na upit | |
MMU-UP0181SH-E | 5.6 kW 18000 BTU Inverter | na upit | |
MMU-UP0181MH-E | 5.6 kW 18000 BTU | na upit | |
MMU-UP0181H-E | 5.6 kW 18000 BTU Inverter | na upit | |
MMU-UP0181WH-E | 5.6 kW 18000 BTU Inverter | na upit | |
MMU-UP0241HP-E | 7.1 kW 24000 BTU | na upit | |
MMU-UP0241H-E | 7.1 kW 24000 BTU Inverter | na upit | |
MMU-UP0241WH-E | 7.1 kW 24000 BTU Inverter | na upit | |
MMU-UP0241SH-E | 7.1 kW 24000 BTU Inverter | na upit | |
MMU-UP0271HP-E | 8 kW 28000 BTU | na upit | |
MMU-UP0271WH-E | 8 kW 28000 BTU Inverter | na upit | |
MMU-UP0271H-E | 8 kW 28000 BTU Inverter | na upit | |
MMU-AP0304HP1-E | 9 kW 28000 BTU Inverter | na upit | |
MMU-UP0301H-E | 9 kW 28000 BTU Inverter | na upit | |
MMU-UP0301WH-E | 9 kW 28000 BTU Inverter | na upit | |
MMU-UP0301HP-E | 9 kW 28000 BTU | na upit | |
MMU-UP0361HP-E | 11.2 kW 38200 BTU | na upit | |
MMU-UP0361H-E | 11.2 kW 38200 BTU Inverter | na upit | |
MMU-UP0361WH-E | 11.2 kW 38200 BTU Inverter | na upit | |
MMU-UP0481HP-E | 14 kW 47800 BTU | na upit | |
MMU-UP0481H-E | 14 kW 47800 BTU Inverter | na upit | |
MMU-UP0481WH-E | 14 kW 47800 BTU Inverter | na upit | |
MMU-UP0561HP-E | 16 kW 54600 BTU | na upit | |
MMU-UP0561H-E | 16 kW 54600 BTU Inverter | na upit | |
MMU-UP0561WH-E | 16 kW 54600 BTU Inverter | na upit |
Kanalske unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
MMD-UP0031SPHY-E | 0.9 kW 3100 BTU | na upit | |
MMD-UP0051SPHY-E | 1.7 kW 5000 BTU | na upit | |
MMD-AP0056SPH1-E | 1.7 kW 5000 BTU Inverter | na upit | |
MMD-UP0071SPHY-E | 2.2 kW 7000 BTU | na upit | |
MMD-UP0071BHP-E | 2.2 kW 7000 BTU | na upit | |
MMD-AP0074SPH1-E | 2.2 kW 7000 BTU Inverter | na upit | |
MMD-UP0091SPHY-E | 2.8 kW 9000 BTU | na upit | |
MMD-UP0091BHP-E | 2.8 kW 9000 BTU | na upit | |
MMD-AP0094SPH1-E | 2.8 kW 9000 BTU Inverter | na upit | |
MMD-UP0121SPHY-E | 3.6 kW 12000 BTU | na upit | |
MMD-UP0121BHP-E | 3.6 kW 12000 BTU | na upit | |
MMD-AP0124SPH1-E | 3.6 kW 12000 BTU Inverter | na upit | |
MMD-UP0151BHP-E | 4.5 kW 14000 BTU | na upit | |
MMD-UP0151SPHY-E | 4.5 kW 14000 BTU | na upit | |
MMD-AP0154SPH1-E | 4.5 kW 14000 BTU Inverter | na upit | |
MMD-UP0181SPHY-E | 5.6 kW 18000 BTU | na upit | |
MMD-UP0181BHP-E | 5.6 kW 18000 BTU | na upit | |
MMD-AP0184SPH1-E | 5.6 kW 18000 BTU Inverter | na upit | |
MMD-UP0181HP-E | 5.6 kW 18000 BTU | na upit | |
MMD-AP0246HP1-E | 7.1 kW 24000 BTU | na upit | |
MMD-UP0241SPHY-E | 7.1 kW 24000 BTU | na upit | |
MMD-UP0241HP-E | 7.1 kW 24000 BTU | na upit | |
MMD-UP0241BHP-E | 7.1 kW 24000 BTU | na upit | |
MMD-AP0244SPH1-E | 7.1 kW 24000 BTU Inverter | na upit | |
MMD-AP0274SPH1-E | 8 kW 28000 BTU Inverter | na upit | |
MMD-AP0276BHP1-E | 8 kW 28000 BTU | na upit | |
MMD-UP0271SPHY-E | 8 kW 28000 BTU | na upit | |
MMD-UP0271BHP-E | 8 kW 28000 BTU | na upit | |
MMD-UP0271HP-E | 8 kW 28000 BTU | na upit | |
MMD-AP0306BHP1-E | 9 kW 28000 BTU | na upit | |
MMD-UP0301BHP-E | 9 kW 28000 BTU | na upit | |
MMD-AP0366HP1-E | 11.2 kW 38200 BTU | na upit | |
MMD-UP0361HP-E | 11.2 kW 38200 BTU | na upit | |
MMD-UP0361BHP-E | 11.2 kW 38200 BTU | na upit | |
MMD-AP0486BHP1-E | 14 kW 47800 BTU Inverter | na upit | |
MMD-AP0486HP1-E | 14 kW 47800 BTU | na upit | |
MMD-UP0481HP-E | 14 kW 47800 BTU | na upit | |
MMD-AP0481HFE | 14 kW 47800 BTU | na upit | |
MMD-UP0481BHP-E | 14 kW 47800 BTU | na upit | |
MMD-AP0566HP1-E | 16 kW 54600 BTU | na upit | |
MMD-UP0561BHP-E | 16 kW 54600 BTU | na upit | |
MMD-UP0561HP-E | 16 kW 54600 BTU | na upit | |
MMD-AP0721HFE | 22.4 kW 76500 BTU | na upit | |
MMD-AP0961HFE | 28 kW 95600 BTU | na upit |
Podne i plafonske unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
MML-UP0071H-E | 2.2 kW 7000 BTU | na upit | |
MML-UP0071NHP-E | 2.2 kW 7000 BTU | na upit | |
MML-UP0071BH-E | 2.2 kW 7000 BTU | na upit | |
MML-UP0091H-E | 2.8 kW 9000 BTU | na upit | |
MML-UP0091NHP-E | 2.8 kW 9000 BTU | na upit | |
MML-UP0091BH-E | 2.8 kW 9000 BTU | na upit | |
MML-UP0121H-E | 3.6 kW 12000 BTU | na upit | |
MML-UP0121BH-E | 3.6 kW 12000 BTU | na upit | |
MML-UP0121NHP-E | 3.6 kW 12000 BTU | na upit | |
MML-UP0151NHP-E | 4.5 kW 14000 BTU | na upit | |
MMC-UP0151HP-E | 4.5 kW 14000 BTU | na upit | |
MML-UP0151BH-E | 4.5 kW 14000 BTU | na upit | |
MML-UP0151H-E | 4.5 kW 14000 BTU | na upit | |
MMC-UP0181HP-E | 5.6 kW 18000 BTU | na upit | |
MML-UP0181BH-E | 5.6 kW 18000 BTU | na upit | |
MML-UP0181H-E | 5.6 kW 18000 BTU | na upit | |
MML-UP0181NHP-E | 5.6 kW 18000 BTU | na upit | |
MML-UP0241BH-E | 7.1 kW 24000 BTU | na upit | |
MML-UP0241H-E | 7.1 kW 24000 BTU | na upit | |
MMC-UP0241HP-E | 7.1 kW 24000 BTU | na upit | |
MMC-UP0271HP-E | 8 kW 28000 BTU | na upit | |
MMC-UP0361HP-E | 11.2 kW 38200 BTU | na upit | |
MMC-UP0481HP-E | 14 kW 47800 BTU | na upit | |
MMC-AP0488HP-E | 14 kW 47800 BTU | na upit | |
MMC-UP0561HP-E | 16 kW 54600 BTU | na upit |
Kolumne unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
MMF-UP0151H-E | 4.5 kW 14000 BTU Inverter | na upit | |
MMF-UP0181H-E | 5.6 kW 18000 BTU | na upit | |
MMF-UP0241H-E | 7.1 kW 24000 BTU | na upit | |
MMF-UP0271H-E | 8 kW 28000 BTU | na upit | |
MMF-UP0361H-E | 11.2 kW 38200 BTU | na upit | |
MMF-UP0481H-E | 14 kW 47800 BTU | na upit | |
MMF-UP0561H-E | 16 kW 54600 BTU | na upit |
Dobite ponudu